WordPress can help you to have a unique data table of all your products and create it useful, comfortable for you. For those who think that pictures are heavy, or already have all tips and additions and feel thirsty for new abilities, they have come. If you know CSS a little – you will definitely like a table with CSS styles! Table with CSS styles is one of the variants in the great variety of tables, made by Supsystic! Data Table Generator by Supsystic – a big, huge and very cheap CSS table maker for your WordPress site, blog or any other page!
Approximate solution is shown below. So, you can completely change the design and appearance of the table using CSS Style Editor!
Name | Position | Office | Start date | Salary | Detailed |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | Fri 28th Nov 08 | $162,700 | More info |
Angelica Ramos | Chief Executive Officer (CEO) | London | Fri 9th Oct 09 | $1,200,000 | More info |
Ashton Cox | Junior Technical Author | San Francisco | Mon 12th Jan 09 | $86,000 | More info |
Bradley Greer | Software Engineer | London | Sat 13th Oct 12 | $132,000 | More info |
Brenden Wagner | Software Engineer | San Francisco | Tue 7th Jun 11 | $206,850 | More info |
Brielle Williamson | Integration Specialist | New York | Sun 2nd Dec 12 | $372,000 | More info |
Bruno Nash | Software Engineer | London | Tue 3rd May 11 | $163,500 | More info |
Caesar Vance | Pre-Sales Support | New York | Mon 12th Dec 11 | $106,450 | More info |
Cara Stevens | Sales Assistant | New York | Tue 6th Dec 11 | $145,600 | More info |
Cedric Kelly | Senior Javascript Developer | Edinburgh | Thu 29th Mar 12 | $433,060 | More info |
Charde Marshall | Regional Director | San Francisco | Thu 16th Oct 08 | $470,600 | More info |
Colleen Hurst | Javascript Developer | San Francisco | Tue 15th Sep 09 | $205,500 | More info |
Dai Rios | Personnel Lead | Edinburgh | Wed 26th Sep 12 | $217,500 | More info |
Donna Snider | Customer Support | New York | Tue 25th Jan 11 | $112,000 | More info |
Doris Wilder | Sales Assistant | Sidney | Mon 20th Sep 10 | $85,600 | More info |
Finn Camacho | Support Engineer | San Francisco | Tue 7th Jul 09 | $87,500 | More info |
Fiona Green | Chief Operating Officer (COO) | San Francisco | Thu 11th Mar 10 | $850,000 | More info |
Garrett Winters | Accountant | Tokyo | Mon 25th Jul 11 | $170,750 | More info |
Gavin Cortez | Team Leader | San Francisco | Sun 26th Oct 08 | $235,500 | More info |
Gavin Joyce | Developer | Edinburgh | Wed 22nd Dec 10 | $92,575 | More info |
Gloria Little | Systems Administrator | New York | Fri 10th Apr 09 | $237,500 | More info |
Haley Kennedy | Senior Marketing Designer | London | Tue 18th Dec 12 | $313,500 | More info |
Hermione Butler | Regional Director | London | Mon 21st Mar 11 | $356,250 | More info |
Herrod Chandler | Sales Assistant | San Francisco | Mon 6th Aug 12 | $137,500 | More info |
Hope Fuentes | Secretary | San Francisco | Fri 12th Feb 10 | $109,850 | More info |
Howard Hatfield | Office Manager | San Francisco | Tue 16th Dec 08 | $164,500 | More info |
Jackson Bradshaw | Director | New York | Fri 26th Sep 08 | $645,750 | More info |
Jena Gaines | Office Manager | London | Fri 19th Dec 08 | $90,560 | More info |
Jenette Caldwell | Development Lead | New York | Sat 3rd Sep 11 | $345,000 | More info |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | Fri 1st Feb 13 | $75,650 | More info |
Jennifer Chang | Regional Director | Singapore | Sun 14th Nov 10 | $357,650 | More info |
Jonas Alexander | Developer | San Francisco | Wed 14th Jul 10 | $86,500 | More info |
Lael Greer | Systems Administrator | London | Fri 27th Feb 09 | $103,500 | More info |
Martena Mccray | Post-Sales support | Edinburgh | Wed 9th Mar 11 | $324,050 | More info |
In order to create such amazing Data Table you need:
- On the left navigation menu click “Add new table”.
- Enter the name of table and choose the number of rows and columns.
- Click “Save” button.
- Open “Editor” tab in the table parameters.
- Add data to the table.
- Open “CSS” tab in the table parameters.
- Type the parameters for the table elements in CSS editor.
- Set other table properties and settings.
For this table we using next CSS styles:
#supsystic-table-13 {
padding-top: 10px;
}
#supsystic-table-13 thead th:first-child {
border-left: black 1px solid;
}
#supsystic-table-13 thead th {
background-color: #bacef5;
border-top: black 1px solid;
border-right: black 1px solid;
text-align: center;
font-family: Verdana;
font-size: 16px;
}
#supsystic-table-13 tbody .odd {
background-color: rgba(133,170,210,0.12);
}
#supsystic-table-13 tbody .even {
font-style: italic;
}
#supsystic-table-13 tbody td:first-child {
border-left: black 1px solid;
}
#supsystic-table-13 tbody td {
border-right: black 1px solid;
}
Data Table by Supsystic is perfectly capable to extend table functionality to your WordPress site. Take a closer look at all Data Table Examples for WordPress.
For the additional info, general requirements of this plugin and some other questions, FAQs, forums – check out our main page: WordPress Data Table Generator.
Even if you don’t know CSS or HTML, or haven’t other IT knowledge it’s not a reason for not creating the data table! Table with CSS styles can be made by the plugin – your task would be only to customize it, change tons of options for your purpose and get the result.
You will easily and quickly LOVE how easy it is to input data and move data around – the links, products, services and all other points of your site – you will understand that it is fantastic! The code would look perfectly fine any case, but the table with CSS styles has an option for editing it too. In addition, you can change literally everything in CSS table design and size, table shape and amount. Make it as you want and make it quickly.