On these examples you can see different graphs of sales for several months of four different offices. All diagrams are built using data from the table:
Name | Office | Salary for month | Salary for month | Salary for month | Salary for month | Salary for month |
June | July | August | September | October | ||
Airi Satou | Tokyo | 386370 | 690175 | 219270 | 126800 | 250305 |
Angelica Ramos | London | 340000 | 221000 | 183050 | 373100 | 433085 |
Ashton Cox | New York | 630085 | 563000 | 603485 | 634000 | 483985 |
Bradley Greer | San Francisco | 223500 | 19380 | 333085 | 56800 | 808075 |
Area Chart
Line Chart
Pie Chart
Note: This pie chart shows the ratio between salaries in different offices for June.