A live Data Tables Generator example: everything below runs on the real plugin, right on this page.
A product inventory that visitors can filter like an online shop. Click a category button, pick one or more statuses, drag the stock and price sliders or type a product name. Active filters appear above the table with a reset button, and the search box filters the whole table at once. Built with Data Tables Generator by Supsystic in the Indigo Ink design. Products, stock and prices are made up for the demo.
| Product | SKU | Category | Stock | Price | Status |
|---|---|---|---|---|---|
| Trail Backpack 28L | BP-2040 | Backpacks | 36 | 129 | In stock |
| Summit Pack 45L | BP-2077 | Backpacks | 0 | 189 | Pre-order |
| Daypack 18L | BP-2114 | Backpacks | 120 | 79 | In stock |
| Roll-top Dry Bag | BP-2151 | Backpacks | 36 | 49 | In stock |
| Hydration Vest | BP-2188 | Backpacks | 36 | 99 | In stock |
| Canvas Tote | AC-2225 | Accessories | 42 | 35 | In stock |
| Rain Jacket | AP-2262 | Apparel | 57 | 159 | In stock |
| Down Puffer Vest | AP-2299 | Apparel | 8 | 139 | Low stock |
| Merino Base Layer | AP-2336 | Apparel | 5 | 89 | Low stock |
| Fleece Hoodie | AP-2373 | Apparel | 120 | 75 | In stock |
| Trail Shorts | AP-2410 | Apparel | 42 | 55 | In stock |
| Wool Beanie | AP-2447 | Apparel | 36 | 29 | In stock |
| Softshell Pants | AP-2484 | Apparel | 64 | 119 | In stock |
| Hiking Boots | FW-2521 | Footwear | 57 | 179 | In stock |
| Trail Runners | FW-2558 | Footwear | 120 | 145 | In stock |
| Camp Sandals | FW-2595 | Footwear | 5 | 59 | Low stock |
| Wool Hiking Socks | FW-2632 | Footwear | 3 | 22 | Low stock |
| 2-Person Tent | CP-2669 | Camping | 36 | 329 | In stock |
| Ultralight Tent | CP-2706 | Camping | 0 | 449 | Pre-order |
| Sleeping Bag -5C | CP-2743 | Camping | 5 | 219 | Low stock |
| Sleeping Pad | CP-2780 | Camping | 3 | 99 | Low stock |
| Camp Stove | CP-2817 | Camping | 42 | 69 | In stock |
| Camp Mug | CP-2854 | Camping | 120 | 18 | In stock |
| Folding Chair | CP-2891 | Camping | 85 | 65 | In stock |
| LED Lantern | CP-2928 | Camping | 64 | 39 | In stock |
| Steel Bottle 1L | AC-2965 | Accessories | 0 | 32 | Out of stock |
| Headlamp 400lm | AC-3002 | Accessories | 57 | 45 | In stock |
| Trekking Poles | AC-3039 | Accessories | 24 | 89 | In stock |
| Compass | AC-3076 | Accessories | 36 | 27 | In stock |
| First Aid Kit | AC-3113 | Accessories | 64 | 35 | In stock |
Free and Pro: the search box, sorting, pages and a filter field under each column are free. Pro adds the column filters shown here (buttons, dropdowns, multi-select, number ranges and dates), export buttons and 100+ more designs.
Excel-like, WooCommerce and pricing tables. Everything in this example works in the free version or in Pro.