Represent the data using an awesome Data Tables Generator plugin and try how it is easy and friendly to use the Online Table Builder.
You can create unlimited, paginated, sortable and searchable data tables and show them on your website using a shortcode.
Tables and charts are created mostly by clicking – with no coding.
With Online Table Builder create Data Tables just in three steps:
1. Provide the Data | 2. Customize the Table | 3. Publish using short codes | |||
Upload your file from: | Responsive Mods | Table/ Table Part | |||
Google Spreadsheets | Design | PHP | |||
CSV | Diagrams | Cell | |||
MS Excel | Sorting | Searching | Pagination | Value | |
Put the data manually | Front-end Editing | Frontent Import Form | |||
Links, Images, Video | History |
Sure, nobody likes complicated ugly user interface for building the tables. That’s why we spent a lot of time creating the simple, user – friendly Table Builder, that will give you peace of mind to use it.
Let’s look at some outstanding features of Data Tables Builder that can help you create awesome tables:
We can’t describe all of them, but will mention some important:
Make your Data Tables RESPONSIVE, that can be used on any devices.
We have integrated “A” modern DESIGN to the table.
If the design of the table is not nice, why do you expect your data to be attractive? Moreover, use images, video, links.
Data Tables can be made EDITABLE. There are lots of options to hand, have a look at advantages it gives you.
Each Data Table can be used as a data source for creating DIAGRAMS & CHART.
Different types of data require different chart type, and Data Table Generator contains all chart types you could need.
You can create UNLIMITED interactive data tables using
SORTING, SEARCHING, PAGINATION
and be sure, that users will find all necessary info in one click.
Name | Extn. | Salary |
---|---|---|
Airi Satou | 5407 | $162,700 |
Angelica Ramos | 5797 | $1,200,000 |
Ashton Cox | 1562 | $86,000 |
Bradley Greer | 2558 | $132,000 |
Brenden Wagner | 1314 | $206,850 |
Brielle Williamson | 4804 | $372,000 |
Bruno Nash | 6222 | $163,500 |
Caesar Vance | 8330 | $106,450 |
Cara Stevens | 3990 | $145,600 |
Cedric Kelly | 6224 | $433,060 |
Charde Marshall | 6741 | $470,600 |
Colleen Hurst | 2360 | $205,500 |
Dai Rios | 2290 | $217,500 |
Donna Snider | 4226 | $112,000 |
Doris Wilder | 3023 | $85,600 |
Finn Camacho | 2927 | $87,500 |
Fiona Green | 2947 | $850,000 |
Garrett Winters | 8422 | $170,750 |
Gavin Cortez | 2860 | $235,500 |
Gavin Joyce | 8822 | $92,575 |
Gloria Little | 1721 | $237,500 |
Haley Kennedy | 3597 | $313,500 |
Hermione Butler | 1016 | $356,250 |
Herrod Chandler | 9608 | $137,500 |
Hope Fuentes | 6318 | $109,850 |
Howard Hatfield | 7031 | $164,500 |
Jackson Bradshaw | 1042 | $645,750 |
Jena Gaines | 3814 | $90,560 |
Jenette Caldwell | 1937 | $345,000 |
Jennifer Acosta | 3431 | $75,650 |
Jennifer Chang | 9239 | $357,650 |
Jonas Alexander | 8196 | $86,500 |
Lael Greer | 6733 | $103,500 |
Martena Mccray | 8240 | $324,050 |
Michael Bruce | 5384 | $183,000 |
Michael Silva | 1581 | $198,500 |
Michelle House | 2769 | $95,400 |
Olivia Liang | 2120 | $234,500 |
Paul Byrd | 3059 | $725,000 |
Prescott Bartlett | 3606 | $145,000 |
Quinn Flynn | 9497 | $342,000 |
Rhona Davidson | 6200 | $327,900 |
Sakura Yamamoto | 9383 | $139,575 |
Serge Baldwin | 8352 | $138,575 |
Shad Decker | 6373 | $183,000 |
Shou Itou | 8899 | $163,000 |
Sonya Frost | 1667 | $103,600 |
Suki Burks | 6832 | $114,500 |
Tatyana Fitzpatrick | 1965 | $385,750 |
Thor Walton | 8327 | $98,540 |
Tiger Nixon | 5421 | $320,800 |
Timothy Mooney | 7580 | $136,200 |
Unity Butler | 5384 | $85,675 |
Vivian Harrell | 9422 | $452,500 |
Yuri Berry | 6154 | $675,000 |
Zenaida Frank | 7439 | $125,250 |
Zorita Serrano | 4389 | $115,000 |
We know that every user has different needs.
Data Table Generator is extensible and flexible.
We update our plugin with new features all the time.
It is very fast and secure. Your data will always be portable and safe.
We created this plugin following the latest security and WordPress Coding standard.
So, why not to try and make sure personally how this plugin can make your life easier, creating a powerful Data Table?